Most Recent Ocean Gate Homes For Sale
| View All Ocean Gate Homes For Sale | ||
|
636 E Lakewood Ave, Ocean Gate, NJ 08740 | $294,900 4 beds, 2.5 baths |
|
638 E Lakewood Ave, Ocean Gate, NJ 08740 | $294,900 4 beds, 3 baths |
|
204 Ocean Gate Ave, Ocean Gate, NJ 08740 | $250,000 |
Real Estate Resources |
Ocean Gate Apartments
There are 128 apartments found in and near the Ocean Gate area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| West Town Savings Bank | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.779% | $895 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings